Experience unparalleled lighting performance in demanding environments with the LED UFO Round Highbay TL-RHB1 Series from (Just LED Lightings)!
This industrial-grade LED fixture is built to endure harsh conditions, making it the perfect solution for warehouses, factories, and other demanding applications.
- Built to Last: The lightweight, pure aluminum shell provides exceptional heat dissipation and durability, while resisting moisture, dust, and airborne contaminants.
- Exceptional Light Distribution: Enjoy even and efficient light output with the high-quality optics and reflectors, ensuring a well-illuminated workspace.
- Easy Installation: The TL-RHB1 Series comes standard with a hook-type mount for a quick and hassle-free installation process.
- Wide Voltage Compatibility: The high-efficiency LED driver operates on a wide input voltage range, offering increased flexibility for your electrical setup (standard AC100-277V, optional AC277V-480V).
- Multiple Wattage Options: Choose from a variety of wattages (100W, 150W, 200W, 240W, 300W) to match your specific lighting requirements (performance data provided).
- Superior Heat Management: The innovative fin design with advective holes and grooves ensures efficient heat dissipation for extended product lifespan.
- Environmentally Friendly: This LED highbay is 100% mercury and lead-free, promoting a safe and sustainable lighting solution.
Upgrade your industrial lighting to a durable and efficient solution. Visit (Just LED Lightings) today to explore the LED UFO Round Highbay TL-RHB1 Series!
Additional Information:
- The TL-RHB1 Series boasts a high CRI (Ra>84) for accurate color rendering (availability may vary).
- Choose from color temperatures of 4000K or 5000K to create the desired ambiance (availability may vary).
TL-RHB1â„¢ SERIES
INPUT VOLTAGE | AC100-277V & AC277V-480V |
LAMP BEAD MODEL | 2835 Samsung and HONGLI |
LED DRIVER | SOSEN |
CCT | 5000K |
CRI | Ra>84 |
LIGHTING EFFICACY | 130LM/W &150LM/W |
PF | >0.90 |
BEAM ANGLE | 110° |
WORKING TEMPERATURE | -4°F ~ 122°F |
STORAGE TEMPERATURE | -22°F ~ 122°F |
ENVIRONMENTAL LOCATION | WET LOCATION |
LIFE SPAN | >50000H |
LAMP SHELL | BLACK |
PERFORMANCE DATA
MODEL NO. | INPUT WATTS (W) | DELIVERED LUMENS (lm) | Voltage | THD | PF |
---|---|---|---|---|---|
TL-RHB1-100W-110-H1-40K | 100 W | 14,887 lm | 100-277 | ≤9.2% | >0.9 |
TL-RHB1-150W-110-H-40K | 150 W | 19,500 lm | 100-277 | ≤12.24% | >0.9 |
TL-RHB1-200W-110-H-40K | 200 W | 25,681 lm | 100-277 | ≤8.32% | >0.9 |
TL-RHB1-240W-110-H1-40K | 250 W | 35,641 lm | 100-277 | ≤7.67% | >0.9 |
TL-RHB1-300W-110-H1-40K | 300 W | 45,000 lm | 100-277 | ≤7.67% | >0.9 |
TL-RHB1-100W-110-H1-50K | 100 W | 15,174 lm | 100-277 | ≤9.2% | >0.9 |
TL-RHB1-150W-110-H-50K | 150 W | 19,665 lm | 100-277 | ≤12.24% | >0.9 |
TL-RHB1-200W-110-H-50K | 200 W | 26,588 lm | 100-277 | ≤8.32% | >0.9 |
TL-RHB1-240W-110-H1-50K | 250 W | 36,488 lm | 100-277 | ≤7.67% | >0.9 |
TL-RHB1-300W-110-H1-50K | 300 W | 45,000 lm | 100-277 | ≤7.67% | >0.9 |
Hayden (verified owner) –
Good quality.
Dominic (verified owner) –
The product is firmly packed.
Phoenix (verified owner) –
The product is firmly packed.
Kevin (verified owner) –
Very well worth the money.
Aiden (verified owner) –
Good quality.